Karvia väkilukutauluja, 1841-1877, VÄ104 | Kuvat 1-93(93) |
Sivu päivitetty |
1- |
Kuva | Kirjan sivu | Alkaa |
1 | Kannet | |
2 | 1 | 1841 |
3 | 2 | |
4 | 3 | 1842 |
5 | 4 | |
6 | 5 | 1843 |
7 | 6 | |
8 | 7 | 1844 |
9 | 8 | |
10 | 9 | 1845 |
11 | 10 | |
12 | 11 | |
13 | 12 | |
14 | 13 | 1846 |
15 | 14 | |
16 | 15 | 1847 |
17 | 16 | |
18 | 17 | 1848 |
19 | 18 | |
20 | 19 | 1849 |
21 | 20 | |
22 | 21 | 1850 |
23 | 22 | |
24 | 23 | |
25 | 24 | |
26 | 25 | 1851 |
27 | 26 | |
28 | 27 | 1852 |
29 | 28 | |
30 | 29 | 1853 |
31 | 30 | |
32 | 31 | 1854 |
33 | 32 | |
34 | 33 | 1855 |
35 | 34 | |
36 | 35 | |
37 | 36 | |
38 | 37 | 1856 |
39 | 38 | |
40 | 39 | 1857 |
41 | 40 | |
42 | 41 | 1858 |
43 | 42 | |
44 | 43 | 1859 |
45 | 44 | |
46 | 45 | 1860 |
47 | 46 | |
48 | 47 | |
49 | 48 | |
50 | 49 | 1861 |
51 | 50 | |
52 | 51 | 1862 |
53 | 52 | |
54 | 53 | 1863 |
55 | 54 | |
56 | 55 | 1864 |
57 | 56 | |
58 | 57 | 1865 |
59 | 58 | |
60 | 59 | |
61 | 60 | |
62 | 61 | 1866 |
63 | 62 | |
64 | 63 | 1867 |
65 | 64 | |
66 | 65 | 1868 |
67 | 66 | |
68 | 67 | |
69 | 68 | 1869 |
70 | 69 | |
71 | 70 | 1870 |
72 | 71 | |
73 | 72 | |
74 | 73 | |
75 | 74 | 1871 |
76 | 75 | |
77 | 76 | 1872 |
78 | 77 | |
79 | 78 | 1873 |
80 | 79 | |
81 | 80 | 1874 |
82 | 81 | |
83 | 82 | 1875 |
84 | 83 | |
85 | 84 | |
86 | 85 | |
87 | 86 | 1876 |
88 | 87 | |
89 | 88 | 1877 |
90 | 89 | |
91 | ||
92 | Karvia 1805-1877 | |
93 | Seurakuntien väkilukutaulukot |
Karvia väkilukutauluja, 1841-1877, VÄ104 | Kuvat 1-93(93) |
Sivu päivitetty |
1- |
Copyright © SSHY 2004-2008 |